| Management number | 228920779 | Release Date | 2026/05/31 | List Price | US$110.80 | Model Number | 228920779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF GAMING B650M-PLUS WIFI motherboard combines essential AM5 Socket features for AMD Ryzen™ 9000*, 8000*, and 7000 Series processors with game-ready capabilities. Engineered with military-grade components, upgraded power, and comprehensive cooling, it ensures rock-solid performance and stability, undergoing rigorous testing for endurance in tough conditions.
| UPC | 195553912112 |
|---|---|
| ASIN | B0BHMW2L8B |
| Brand | ASUS |
| USB 20 | 2 |
| Platform | Windows 10 |
| CPU Model | AMD Ryzen 7 |
| Model Name | TUF GAMING B650M-PLUS WIFI |
| Item Weight | 3.51 Pounds |
| Chipset Type | AMD B650 |
| Manufacturer | ASUS |
| Model Number | TUF GAMING B650M-PLUS WIFI |
| Item Type Name | Gaming Desktop Motherboard |
| Mfr Part Number | TUF GAMING B650M-PLUS WIFI |
| Number of Ports | 15 |
| Total Usb Ports | 8 |
| Processor Socket | Socket AM5 |
| Total PCIe Ports | 3 |
| Total SATA Ports | 4 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 6400 MHz |
| SPDIF Connector Type | Optical |
| Warranty Description | 3 years |
| Compatible Processors | AMD Ryzen™ 7000 Series |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 10.83"L x 2.65"W x 10.83"H |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
| System Bus Standard Supported | Serial ATA/600 |
| Global Trade Identification Number | 00195553912112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form